Companies & Capabilities > Asko Processing’s complete list of processes & services
Asko Processing’s complete list of processes & services
| AMMONIUM PERSULFATE ETCH | MIL-STD-867 | |
| ANODIZE CHROMIC | MIL-A-8625; AMS 2470 | BAC 5019 |
| "ANODIZE, HARD COAT" | MIL-A-8625; AMS 2468 | BAC 5821 |
| "ANODIZE, HARD COAT COLOR" | MIL-A-8625; AMS 2468 | |
| "ANODIZE, SULFURIC" | MIL-A-8625; AMS 2469 | BAC 5022 |
| ASKO LUBE #7406 | ||
| "BLASTING, ALUM OXIDE" | MIL-STD 1504 | BAC 5748; BAC 5753 |
| "BLASTING, GLASS BEAD" | BAC 5748; BAC 5753 | |
| "BLASTING, SAND" | BAC 5811 | |
| BRIGHT DIP ON BRASS AND COPPER | ||
| CADMIUM PLATING | "QQ-P-416, TYPE I, II, III " | BAC 5701 |
| "CADMIUM, BLACK" | "QQ-0-416, TYPE II" | |
| "CADMIUM, NIKEL DIFFUSED" | AMS 2416 | |
| "CADMIUM, OLIVE DRAB" | "QQ-P-416, TYPE II" | |
| "CADMIUM, LHE" | MIL-STD 870 | |
| "CADMIUM, TITANIUM" | MIL-STD 1500 | BAC 5811 |
| "CHEMICAL FILM, CL 1A" | MIL-C-5541 | BAC 5719 |
| "CHEMICAL FILM, CL 3" | MIL-C-5541 | BAC 5719 |
| CHROME HARD CLASS 2 | QQ-C-320;AMS 2406 | BAC 5709 |
| CHROME HARD CLASS 3 | QQ-C-320 | BAC 5709 |
| "CHROME, THIN DENSE CLASS 4" | BAC 5709 | |
| CLEAN & DESCALE OF TITANIUM | "BAC 5753, METHOD 1" | |
| COPPER PLATE | MIL-C-14550 | BAC 5722 |
| COPPER STRIP | MIL-STD-871 | BAC 5771 |
| COPPER SULFATE INSPECT | "MIL-STD-753, METHOD 102" | |
| DRY FILM LUBRICANT | ALL MIL-SPECS | BAC 5811 |
| EDDY CURRENT | MIL-1-6870 | BAC 5963 |
| ETCH | BAC 5786 | |
| ETCH TITANIUM | MIL-S-5002 | "BAC 5753, METHOD 2" |
| GLASS BEAD PEENING | AMS 2430;MIL-S-13165 | BAC 5951 |
| GREASE | MIL-C-11796 | BAC 5720 |
| GRINDING | ||
| GOLD PLATE | MIL-G 45204 | |
| "GOLD PLATE, DUPLEX" | MIL-G 45204 | |
| "GOLD PLATE, IMMERSION" | MIL-G 45204 | |
| HIGH HUMIDITY TESTING | "MIL-STD-753, METHOD 101" | |
| HONE | BAC 5032 | |
| MAGNETIC INSPECT* | MIL-STD-1949 | BAC 5424 |
| "NICKEL, BRIGHT" | QQ-N-290 | |
| "NICKEL, ELECTROLESS" | AMS 2404 | BAC 5728 |
| "NICKEL, SULFAMATE" | "AMS 2405; MIL-P-27418, QQ-N-290" | |
| NITAL ETCH INSPECTION | MIL-STD-867 | BAC 5436 |
| "OXIDE, BLACK**" | MIL-C-13924 | |
| "OXIDE, BLACK ON STAINLESS" | MIL-C-13924 | |
| "OXIDE, BLACK ON BRASS" | MIL-F-495 | |
| PAD PRINTING | ||
| "PAINT STRIP, PLASTIC MEDIA" | MIL-P-85891 | BAC 5725 |
| PART MARKING | MIL-STD-130 | BAC 5703 |
| PASSIVATE** | QQ-P-35; MIL-S-5002 | BAC 5625; BAC 5751 |
| "PASSIVATE, SELECTIVE" | "BAC 5626, METHOD 1" | |
| PENETRANT INSPECTION* | MIL-STD-6866 | BAC 5423 |
| PENETRANT INSPECTION* (SENSITIVITY IV) | BAC 5423 | |
| PHOSPHATE FLUORIDE | BAC 5861 | |
| "PHOSPHATE, MANGANESE" | "DOD-P-16232, TYPE M" | BAC 5810 |
| "PHOSPHATE, ZINC" | "TZ:-C-490, TYPE I" | |
| PHOTO ETCHING | ||
| PICKLE | ||
| POLISHING | ||
| PRESSURE BLASTING | BAC 5748 | |
| RHODIUM PLATING | MIL-R-46085 | |
| ROCKWELL HARDNESS TESTING (SUPERFICIAL) | ||
| SALT SPRAY TESTING | ASTM B 117 | |
| SHOT PEENING I.D. | MIL-S-13165 | BAC 5730 |
| SHOT PEENING O.D. | MIL-S-13165 | BAC 5730 |
| SILKSCREENING | ||
| "SILVER PLATING, BRIGHT" | QQ-S-365 | BAC 5715 |
| "SILVER PLATING, MATTE" | QQ-S-365 | BAC 5715 |
| STRESS RELIEVE | BAC 5617; BAC 5440 | |
| STYLUS SELECTIVE PLATE | MIL-STD-865 | BAC 5854 |
| STYLUS SELECTIVE PLATE | ON SITE | |
| STYLUS SELECTIVE PLATE | SP 1000 | |
| TEMPER ETCH | MIL-STD-867 | BAC 5435 |
| TIN CADMIUM PLATE | ||
| TIN LEAD PLATE | MIL-P-81728 | |
| TIN PLATE | "MIL-T-10727, TYPE I" | A-5951-1535-1 |
| TIN PLATE & REFLOW | ||
| ULTRASONIC CLEANING | ||
| VACUUM BAKE | ||
| VACUUM PACKAGE | ||
| X-RAY FLUORESCENCE | ||
| * CERTIFIED LEVEL III | ||
| ** NOTE: MAY REQUIRE SPECIAL TESTING |
APPLICATIONS OF PRIMERS AND TOPCOATS TO ALL MIL-SPEC CUSTOMERS’ SPECIFICATIONS
PRIMERS
INDUSTRIAL TEFLONS
BAKED ENAMELS
DRY FILM LUBRICANTS
LACQUERS
ELECTROSTATIC POWDER COATINGS
EPOXIES
DURALON NYLON POWDER COATINGS
URETHANES
